Cornwall River Rats  
 
   
 
         
               
                   
                  2013 Roster    
2013 > Tier 2                          
                  2013 Lineup Entry Link    
Record > 10 - 12 - 2   Twitter :  @CornwallRR                  
                  2013 Lineup Schedule    
                             
                  2013 Statistics    
Games/Results
Record Log
Game# Mon-Sun Month Day Time Field Visiting S Home S River Rats W/L/T W L T
26 Thursday May 16 8:00 Winchester River Rats 2 Winchester 2 T 0 0 1
30 Monday May 20 6:00 Sportsplex River Rats 2 Expos 1 8 innings W 1 0 1
35 Tuesday May 21 8:30 RAINED OUT River Rats 0 Cardinals 0 NA 1 0 1
62 Sunday May 26 1:00 RAINED OUT Mudd 0 River Rats 0 NA 1 0 1
63 Sunday May 26 3:00 RAINED OUT Mudd 0 River Rats 0 NA 1 0 1
104 Saturday June 1 2:00 Cornwall Gryphons 4 River Rats 6 W 2 0 1
106 Sunday June 2 2:00 RAINED OUT Cardinals 0 River Rats 0 NA 2 0 1
121 Wednesday June 5 8:30 Faulkner River Rats 15 Braves 0 W 3 0 1
141 Sunday June 9 1:00 Cornwall Athletics 8 River Rats 0 L 3 1 1
142 Sunday June 9 3:00 Cornwall Athletics 5 River Rats 10 W 4 1 1
201 Thursday June 20 8:00 Winchester River Rats 1 Winchester 11 L 4 2 1
211 Sunday June 23 1:00 Cornwall Braves 2 River Rats 12 W 5 2 1
212 Sunday June 23 3:00 Cornwall Braves 2 River Rats 10 W 6 2 1
227 Tuesday June 25 8:30 RAINED OUT River Rats 0 Gryphons 0 NA 6 2 1
257 Thursday July 4 8:00 McKendry River Rats 10 Mudd 8 W 7 2 1
271 Sunday July 7 1:00 Cornwall Sweat Sox 1 River Rats 0 L 7 3 1
272 Sunday July 7 3:00 RAINED OUT Sweat Sox 0 River Rats 0 NA 7 3 1
291 Thursday July 11 8:30 Heritage River Rats 1 Sweat Sox 5 L 7 4 1
227 Sunday July 14 12:00 Kinsmen River Rats 5 Gryphons 6 Resched L 7 5 1
305 Sunday July 14 2:30 Kinsmen River Rats 6 Cardinals 11 L 7 6 1
304 Wednesday July 17 8:30 Kinsmen River Rats 4 Athletics 4 Move re Brewer tourny Field TBD T 7 6 2
334 Sunday July 21 1:00 Cornwall Winchester 0 River Rats 4 W 8 6 2
335 Sunday July 21 3:30 Cornwall Expos 2 River Rats 1 L 8 7 2
354 Wednesday July 24 8:30 Faulkner River Rats 7 Gryphons 5 W 9 7 2
375 Tuesday July 30 8:30 Brewer River Rats 1 Expos 8 L 9 8 2
62 Sunday July 28 1:00 Cornwall Mudd 9 River Rats 8 Rainout Resched L 9 9 2
63 Sunday July 28 3:00 RAINED OUT Mudd 0 River Rats 0 Rainout Resched NA 9 9 2
35 Tuesday Aug 6 8:30 Brewer River Rats 7 Cardinals 8 Rainout Resched L 9 10 2
272 Sunday Aug 11 1:00 Cornwall Sweat Sox 4 River Rats 2 Rainout Resched L 9 11 2
106 Sunday Aug 11 3:30 Cornwall Cardinals 8 River Rats 3 Rainout Resched L 9 12 2
63 Monday Aug 12 8:00 Winchester Mudd 0 River Rats 2 Rainout Resched 2nd Time W 10 12 2
10 12 2